All or Nothing number frequency, odds and draw history
All or Nothing draws 12 numbers from 24. This page counts 17,483 draws under the current rules, from September 10, 2012 to November 11, 2026, sold in Texas.
How often each number has been drawn
Across 17,483 draws each ball should turn up about 8,742 times. Random variation alone spreads that out, and about 19 in 20 balls land between 8,609 and 8,874. Not one of the 24 balls falls outside it.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 2.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 2 | 8,824 | typical | 4 |
| 11 | 8,819 | typical | 3 |
| 8 | 8,812 | typical | 1 |
| 18 | 8,809 | typical | 1 |
| 12 | 8,805 | typical | 1 |
| 15 | 8,788 | typical | 0 |
| 22 | 8,783 | typical | 0 |
| 19 | 8,780 | typical | 1 |
| 4 | 8,774 | typical | 0 |
| 9 | 8,769 | typical | 0 |
| 24 | 8,767 | typical | 0 |
| 13 | 8,752 | typical | 0 |
| 7 | 8,742 | typical | 4 |
| 17 | 8,738 | typical | 2 |
| 5 | 8,737 | typical | 0 |
| 16 | 8,722 | typical | 3 |
| 21 | 8,719 | typical | 2 |
| 23 | 8,706 | typical | 0 |
| 20 | 8,705 | typical | 0 |
| 10 | 8,695 | typical | 0 |
| 6 | 8,674 | typical | 0 |
| 14 | 8,643 | typical | 2 |
| 3 | 8,622 | typical | 0 |
| 1 | 8,611 | typical | 2 |
The odds
Matching all 12 is 1 in 2,704,156. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 12 of 12 | 1 in 2,704,156 |
| 11 of 12 | 1 in 18,779 |
| 10 of 12 | 1 in 621 |
| 9 of 12 | 1 in 56 |
| 8 of 12 | 1 in 11 |
| 7 of 12 | 1 in 4 |
| 6 of 12 | 1 in 3 |
| 5 of 12 | 1 in 4 |
| 4 of 12 | 1 in 11 |
| 3 of 12 | 1 in 56 |
| 2 of 12 | 1 in 621 |
| 1 of 12 | 1 in 18,779 |
The last ten draws
| Draw date | Numbers |
|---|---|
| November 11, 2026 | 4 · 5 · 22 · 9 · 3 · 13 · 6 · 24 · 23 · 15 · 20 · 10 |
| November 11, 2026 | 13 · 22 · 23 · 8 · 19 · 12 · 5 · 10 · 6 · 3 · 9 · 18 |
| November 10, 2026 | 13 · 24 · 1 · 21 · 9 · 17 · 14 · 8 · 23 · 19 · 3 · 5 |
| November 10, 2026 | 24 · 18 · 6 · 23 · 21 · 22 · 13 · 15 · 4 · 16 · 5 · 11 |
| November 10, 2026 | 7 · 17 · 18 · 2 · 13 · 4 · 24 · 15 · 14 · 16 · 9 · 11 |
| November 10, 2026 | 17 · 7 · 5 · 4 · 23 · 21 · 16 · 15 · 13 · 20 · 11 · 12 |
| November 9, 2026 | 7 · 12 · 3 · 11 · 22 · 21 · 10 · 4 · 8 · 5 · 14 · 24 |
| November 9, 2026 | 3 · 5 · 6 · 13 · 7 · 9 · 8 · 11 · 1 · 22 · 21 · 20 |
| November 9, 2026 | 5 · 21 · 4 · 20 · 11 · 9 · 8 · 7 · 18 · 22 · 13 · 23 |
| November 9, 2026 | 5 · 10 · 11 · 18 · 8 · 14 · 15 · 12 · 20 · 19 · 13 · 3 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 17,483 All or Nothing draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Texas.