All or Nothing number frequency, odds and draw history
All or Nothing draws 12 numbers from 24. This page counts 17,311 draws under the current rules, from September 10, 2012 to September 22, 2026, sold in Texas.
How often each number has been drawn
Across 17,311 draws each ball should turn up about 8,656 times. Random variation alone spreads that out, and about 19 in 20 balls land between 8,524 and 8,787. 1 of the 24 balls fall outside it and chance alone would put about 1 there, so this is an ordinary result. 23 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 2.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 2 | 8,744 | typical | 1 |
| 8 | 8,730 | typical | 0 |
| 11 | 8,725 | typical | 0 |
| 18 | 8,724 | typical | 4 |
| 12 | 8,719 | typical | 0 |
| 15 | 8,703 | typical | 2 |
| 19 | 8,696 | typical | 3 |
| 24 | 8,695 | typical | 2 |
| 22 | 8,691 | typical | 1 |
| 4 | 8,682 | typical | 1 |
| 9 | 8,674 | typical | 0 |
| 7 | 8,672 | typical | 0 |
| 13 | 8,670 | typical | 0 |
| 5 | 8,651 | typical | 1 |
| 16 | 8,641 | typical | 0 |
| 21 | 8,639 | typical | 0 |
| 17 | 8,638 | typical | 0 |
| 23 | 8,623 | typical | 1 |
| 10 | 8,607 | typical | 1 |
| 20 | 8,605 | typical | 3 |
| 6 | 8,594 | typical | 7 |
| 14 | 8,554 | typical | 0 |
| 3 | 8,539 | typical | 0 |
| 1 | 8,516 | below the band | 0 |
The odds
Matching all 12 is 1 in 2,704,156. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 12 of 12 | 1 in 2,704,156 |
| 11 of 12 | 1 in 18,779 |
| 10 of 12 | 1 in 621 |
| 9 of 12 | 1 in 56 |
| 8 of 12 | 1 in 11 |
| 7 of 12 | 1 in 4 |
| 6 of 12 | 1 in 3 |
| 5 of 12 | 1 in 4 |
| 4 of 12 | 1 in 11 |
| 3 of 12 | 1 in 56 |
| 2 of 12 | 1 in 621 |
| 1 of 12 | 1 in 18,779 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 22, 2026 | 9 · 7 · 3 · 16 · 8 · 11 · 14 · 1 · 13 · 17 · 12 · 21 |
| September 22, 2026 | 23 · 16 · 13 · 22 · 12 · 8 · 11 · 4 · 14 · 5 · 2 · 10 |
| September 21, 2026 | 11 · 7 · 24 · 15 · 12 · 22 · 8 · 21 · 16 · 2 · 5 · 14 |
| September 21, 2026 | 24 · 20 · 23 · 21 · 11 · 1 · 19 · 7 · 4 · 3 · 17 · 15 |
| September 21, 2026 | 2 · 4 · 20 · 18 · 17 · 5 · 16 · 14 · 12 · 21 · 22 · 15 |
| September 21, 2026 | 9 · 14 · 24 · 4 · 12 · 17 · 8 · 22 · 13 · 2 · 5 · 21 |
| September 19, 2026 | 5 · 19 · 13 · 14 · 3 · 1 · 12 · 18 · 2 · 9 · 8 · 17 |
| September 19, 2026 | 21 · 8 · 1 · 18 · 6 · 20 · 11 · 15 · 24 · 5 · 7 · 13 |
| September 19, 2026 | 19 · 15 · 7 · 17 · 20 · 8 · 12 · 21 · 3 · 1 · 2 · 16 |
| September 19, 2026 | 16 · 21 · 9 · 13 · 15 · 14 · 1 · 5 · 3 · 6 · 8 · 24 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 17,311 All or Nothing draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Texas.