Cash5 number frequency, odds and draw history
Cash5 draws 5 numbers from 35. This page counts 9,729 draws under the current rules, from January 1, 2000 to August 19, 2026, sold in Connecticut.
How often each number has been drawn
Across 9,729 draws each ball should turn up about 1,390 times. Random variation alone spreads that out, and about 19 in 20 balls land between 1,321 and 1,459. 1 of the 35 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 34 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 7.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 16 | 1,447 | typical | 18 |
| 7 | 1,446 | typical | 0 |
| 22 | 1,445 | typical | 3 |
| 33 | 1,440 | typical | 3 |
| 17 | 1,425 | typical | 4 |
| 26 | 1,422 | typical | 3 |
| 27 | 1,421 | typical | 15 |
| 30 | 1,416 | typical | 1 |
| 4 | 1,414 | typical | 23 |
| 23 | 1,414 | typical | 5 |
| 6 | 1,413 | typical | 4 |
| 14 | 1,409 | typical | 0 |
| 3 | 1,405 | typical | 4 |
| 28 | 1,405 | typical | 10 |
| 15 | 1,402 | typical | 18 |
| 1 | 1,401 | typical | 12 |
| 12 | 1,392 | typical | 5 |
| 13 | 1,392 | typical | 0 |
| 9 | 1,389 | typical | 2 |
| 35 | 1,388 | typical | 4 |
| 32 | 1,387 | typical | 2 |
| 21 | 1,385 | typical | 14 |
| 18 | 1,384 | typical | 2 |
| 34 | 1,370 | typical | 8 |
| 19 | 1,368 | typical | 0 |
| 2 | 1,366 | typical | 1 |
| 25 | 1,366 | typical | 1 |
| 8 | 1,359 | typical | 0 |
| 24 | 1,353 | typical | 5 |
| 31 | 1,353 | typical | 1 |
| 11 | 1,346 | typical | 3 |
| 5 | 1,340 | typical | 8 |
| 10 | 1,338 | typical | 2 |
| 29 | 1,334 | typical | 1 |
| 20 | 1,310 | below the band | 4 |
The odds
Matching all 5 is 1 in 324,632. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 | 1 in 324,632 |
| 4 of 5 | 1 in 2,164 |
| 3 of 5 | 1 in 75 |
| 2 of 5 | 1 in 8 |
| 1 of 5 | 1 in 2 |
The last ten draws
| Draw date | Numbers |
|---|---|
| August 19, 2026 | 7 · 8 · 13 · 14 · 19 |
| August 18, 2026 | 2 · 25 · 29 · 30 · 31 |
| August 17, 2026 | 7 · 9 · 10 · 18 · 32 |
| August 16, 2026 | 8 · 11 · 22 · 26 · 33 |
| August 15, 2026 | 3 · 6 · 17 · 20 · 35 |
| August 14, 2026 | 12 · 13 · 23 · 24 · 30 |
| August 13, 2026 | 6 · 10 · 17 · 29 · 31 |
| August 12, 2026 | 8 · 12 · 18 · 25 · 32 |
| August 11, 2026 | 5 · 12 · 17 · 30 · 34 |
| August 10, 2026 | 3 · 8 · 20 · 24 · 31 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 9,729 Cash5 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Connecticut.