Mass Cash number frequency, odds and draw history
Mass Cash draws 5 numbers from 35. This page counts 8,196 draws under the current rules, from March 28, 1991 to September 21, 2026, sold in Massachusetts.
How often each number has been drawn
Across 8,196 draws each ball should turn up about 1,171 times. Random variation alone spreads that out, and about 19 in 20 balls land between 1,107 and 1,234. 5 of the 35 balls fall outside it, where chance alone would put about 2. That is more than expected, and it is still not a pattern anybody can play: the drum has no memory of it.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 7.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 28 | 1,244 | above the band | 6 |
| 31 | 1,238 | above the band | 1 |
| 26 | 1,235 | above the band | 1 |
| 23 | 1,234 | typical | 1 |
| 4 | 1,217 | typical | 2 |
| 30 | 1,216 | typical | 4 |
| 22 | 1,214 | typical | 7 |
| 24 | 1,212 | typical | 0 |
| 3 | 1,197 | typical | 3 |
| 8 | 1,192 | typical | 8 |
| 2 | 1,188 | typical | 0 |
| 20 | 1,187 | typical | 2 |
| 15 | 1,184 | typical | 0 |
| 7 | 1,183 | typical | 11 |
| 12 | 1,179 | typical | 18 |
| 10 | 1,175 | typical | 22 |
| 33 | 1,171 | typical | 3 |
| 6 | 1,168 | typical | 2 |
| 19 | 1,168 | typical | 12 |
| 9 | 1,166 | typical | 5 |
| 29 | 1,162 | typical | 22 |
| 25 | 1,161 | typical | 8 |
| 27 | 1,160 | typical | 0 |
| 35 | 1,152 | typical | 6 |
| 1 | 1,149 | typical | 2 |
| 32 | 1,148 | typical | 3 |
| 11 | 1,133 | typical | 6 |
| 14 | 1,128 | typical | 3 |
| 21 | 1,128 | typical | 1 |
| 5 | 1,127 | typical | 10 |
| 17 | 1,123 | typical | 1 |
| 18 | 1,119 | typical | 5 |
| 16 | 1,116 | typical | 5 |
| 34 | 1,105 | below the band | 4 |
| 13 | 1,101 | below the band | 0 |
The odds
Matching all 5 is 1 in 324,632. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 | 1 in 324,632 |
| 4 of 5 | 1 in 2,164 |
| 3 of 5 | 1 in 75 |
| 2 of 5 | 1 in 8 |
| 1 of 5 | 1 in 2 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 2 · 13 · 15 · 24 · 27 |
| September 21, 2026 | 17 · 21 · 23 · 26 · 31 |
| September 20, 2026 | 1 · 4 · 6 · 13 · 20 |
| September 20, 2026 | 3 · 13 · 14 · 32 · 33 |
| September 19, 2026 | 13 · 20 · 30 · 31 · 34 |
| September 19, 2026 | 9 · 16 · 18 · 31 · 32 |
| September 18, 2026 | 11 · 18 · 20 · 28 · 35 |
| September 18, 2026 | 2 · 3 · 9 · 22 · 26 |
| September 17, 2026 | 6 · 8 · 25 · 31 · 33 |
| September 17, 2026 | 14 · 17 · 21 · 28 · 31 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 8,196 Mass Cash draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Massachusetts.