Bonus Match 5 number frequency, odds and draw history
Bonus Match 5 draws 5 numbers from 39, plus one Bonus Ball from 39. This page counts 9,810 draws under the current rules, from September 17, 1995 to September 21, 2026, sold in Maryland.
How often each number has been drawn
Across 9,810 draws each ball should turn up about 1,258 times. Random variation alone spreads that out, and about 19 in 20 balls land between 1,191 and 1,324. 3 of the 39 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 36 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 7.8 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 11 | 1,347 | above the band | 0 |
| 38 | 1,331 | above the band | 0 |
| 13 | 1,319 | typical | 6 |
| 8 | 1,317 | typical | 7 |
| 17 | 1,312 | typical | 5 |
| 14 | 1,305 | typical | 12 |
| 24 | 1,301 | typical | 6 |
| 1 | 1,292 | typical | 8 |
| 2 | 1,289 | typical | 0 |
| 16 | 1,288 | typical | 1 |
| 15 | 1,279 | typical | 2 |
| 22 | 1,279 | typical | 1 |
| 36 | 1,269 | typical | 9 |
| 3 | 1,267 | typical | 0 |
| 28 | 1,267 | typical | 34 |
| 10 | 1,266 | typical | 2 |
| 5 | 1,263 | typical | 7 |
| 32 | 1,261 | typical | 17 |
| 35 | 1,260 | typical | 31 |
| 23 | 1,259 | typical | 8 |
| 25 | 1,259 | typical | 7 |
| 18 | 1,253 | typical | 25 |
| 31 | 1,245 | typical | 2 |
| 30 | 1,243 | typical | 11 |
| 29 | 1,242 | typical | 3 |
| 19 | 1,241 | typical | 6 |
| 20 | 1,232 | typical | 4 |
| 39 | 1,231 | typical | 1 |
| 33 | 1,228 | typical | 14 |
| 27 | 1,226 | typical | 4 |
| 26 | 1,225 | typical | 4 |
| 37 | 1,224 | typical | 0 |
| 4 | 1,223 | typical | 3 |
| 34 | 1,221 | typical | 6 |
| 12 | 1,216 | typical | 3 |
| 9 | 1,214 | typical | 3 |
| 6 | 1,210 | typical | 1 |
| 21 | 1,198 | typical | 13 |
| 7 | 1,148 | below the band | 3 |
The Bonus Ball
Drawn from its own machine, one ball per draw out of 39, so it is counted on its own and compared against its own range rather than the one above. Across 9,810 draws each ball should turn up about 252 times. Random variation alone spreads that out, and about 19 in 20 balls land between 220 and 283. Not one of the 39 balls falls outside it.
| Bonus Ball | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 4 | 279 | typical | not in this era |
| 34 | 276 | typical | not in this era |
| 29 | 271 | typical | not in this era |
| 2 | 269 | typical | not in this era |
| 38 | 268 | typical | not in this era |
| 12 | 265 | typical | not in this era |
| 37 | 262 | typical | not in this era |
| 8 | 261 | typical | not in this era |
| 25 | 260 | typical | not in this era |
| 15 | 259 | typical | not in this era |
| 31 | 259 | typical | not in this era |
| 35 | 259 | typical | not in this era |
| 5 | 257 | typical | not in this era |
| 30 | 257 | typical | not in this era |
| 36 | 257 | typical | not in this era |
| 17 | 255 | typical | not in this era |
| 39 | 255 | typical | not in this era |
| 19 | 252 | typical | not in this era |
| 33 | 252 | typical | not in this era |
| 3 | 251 | typical | not in this era |
| 16 | 250 | typical | not in this era |
| 27 | 250 | typical | not in this era |
| 32 | 249 | typical | not in this era |
| 20 | 248 | typical | not in this era |
| 10 | 247 | typical | not in this era |
| 21 | 247 | typical | not in this era |
| 24 | 247 | typical | not in this era |
| 6 | 246 | typical | not in this era |
| 22 | 246 | typical | not in this era |
| 26 | 245 | typical | not in this era |
| 9 | 243 | typical | not in this era |
| 13 | 243 | typical | not in this era |
| 11 | 241 | typical | not in this era |
| 23 | 236 | typical | not in this era |
| 7 | 235 | typical | not in this era |
| 14 | 231 | typical | not in this era |
| 28 | 229 | typical | not in this era |
| 18 | 228 | typical | not in this era |
| 1 | 225 | typical | not in this era |
The odds
Matching all 5 plus the Bonus Ball is 1 in 22,454,523. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 + Bonus Ball | 1 in 22,454,523 |
| 5 of 5 | 1 in 590,909 |
| 4 of 5 + Bonus Ball | 1 in 132,085 |
| 4 of 5 | 1 in 3,476 |
| 3 of 5 + Bonus Ball | 1 in 4,003 |
| 3 of 5 | 1 in 105 |
| 2 of 5 + Bonus Ball | 1 in 375 |
| 2 of 5 | 1 in 10 |
| 1 of 5 + Bonus Ball | 1 in 97 |
| 1 of 5 | 1 in 3 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 2 · 3 · 11 · 37 · 38 +20 |
| September 20, 2026 | 6 · 16 · 22 · 38 · 39 +35 |
| September 19, 2026 | 10 · 11 · 15 · 31 · 38 +3 |
| September 18, 2026 | 4 · 7 · 9 · 12 · 29 +6 |
| September 17, 2026 | 3 · 16 · 20 · 26 · 27 +37 |
| September 16, 2026 | 2 · 15 · 17 · 20 · 38 +5 |
| September 15, 2026 | 13 · 19 · 24 · 29 · 34 +9 |
| September 14, 2026 | 5 · 8 · 15 · 25 · 29 +32 |
| September 13, 2026 | 1 · 23 · 26 · 27 · 34 +8 |
| September 12, 2026 | 1 · 16 · 19 · 22 · 36 +15 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 9,810 Bonus Match 5 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Maryland.