PICK 4 number frequency, odds and draw history
PICK 4 draws 4 digits, each drawn from 0 to 9 with repeats allowed. This page counts 23,729 draws under the current rules, from November 22, 1980 to November 11, 2026, sold in Pennsylvania.
Every digit, by position
A digit game is not a ball game with fewer numbers. Each position is its own draw from ten digits and the same digit can land twice, so a pooled count would be meaningless and only a per-position count says anything at all.
Across 23,729 draws every digit should turn up about 2,373 times in each position. A digit at the top of a position is not hot: it is the digit that happened to land highest, the way somebody has to come first in a coin-flipping contest.
Position 1
| Digit | Times drawn |
|---|---|
| 0 | 2,301 |
| 1 | 2,322 |
| 2 | 2,409 |
| 3 | 2,454 |
| 4 | 2,356 |
| 5 | 2,443 |
| 6 | 2,433 |
| 7 | 2,409 |
| 8 | 2,244 |
| 9 | 2,358 |
Position 2
| Digit | Times drawn |
|---|---|
| 0 | 2,365 |
| 1 | 2,327 |
| 2 | 2,319 |
| 3 | 2,457 |
| 4 | 2,387 |
| 5 | 2,405 |
| 6 | 2,331 |
| 7 | 2,359 |
| 8 | 2,401 |
| 9 | 2,378 |
Position 3
| Digit | Times drawn |
|---|---|
| 0 | 2,393 |
| 1 | 2,289 |
| 2 | 2,373 |
| 3 | 2,408 |
| 4 | 2,460 |
| 5 | 2,379 |
| 6 | 2,290 |
| 7 | 2,378 |
| 8 | 2,314 |
| 9 | 2,445 |
Position 4
| Digit | Times drawn |
|---|---|
| 0 | 2,379 |
| 1 | 2,411 |
| 2 | 2,434 |
| 3 | 2,408 |
| 4 | 2,365 |
| 5 | 2,324 |
| 6 | 2,350 |
| 7 | 2,325 |
| 8 | 2,340 |
| 9 | 2,393 |
The odds
A straight, meaning every digit in the exact position it was drawn, is 1 in 10,000. That figure is not an estimate: each position is an independent draw from ten digits, so the arithmetic is the whole story.
The last ten draws
| Draw date | Numbers |
|---|---|
| November 11, 2026 | 9 5 9 1 |
| November 10, 2026 | 8 3 6 8 |
| November 10, 2026 | 9 3 6 2 |
| November 9, 2026 | 1 1 9 2 |
| November 9, 2026 | 3 6 3 8 |
| November 8, 2026 | 2 1 3 3 |
| November 8, 2026 | 7 2 3 8 |
| November 7, 2026 | 8 0 3 6 |
| November 7, 2026 | 5 7 7 8 |
| November 6, 2026 | 9 2 1 3 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 23,729 PICK 4 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Pennsylvania.