PICK 5 number frequency, odds and draw history
PICK 5 draws 5 digits, each drawn from 0 to 9 with repeats allowed. This page counts 13,248 draws under the current rules, from August 26, 2008 to September 22, 2026, sold in Pennsylvania.
Every digit, by position
A digit game is not a ball game with fewer numbers. Each position is its own draw from ten digits and the same digit can land twice, so a pooled count would be meaningless and only a per-position count says anything at all.
Across 13,248 draws every digit should turn up about 1,325 times in each position. A digit at the top of a position is not hot: it is the digit that happened to land highest, the way somebody has to come first in a coin-flipping contest.
Position 1
| Digit | Times drawn |
|---|---|
| 0 | 1,360 |
| 1 | 1,316 |
| 2 | 1,302 |
| 3 | 1,293 |
| 4 | 1,309 |
| 5 | 1,361 |
| 6 | 1,335 |
| 7 | 1,357 |
| 8 | 1,338 |
| 9 | 1,277 |
Position 2
| Digit | Times drawn |
|---|---|
| 0 | 1,281 |
| 1 | 1,322 |
| 2 | 1,321 |
| 3 | 1,398 |
| 4 | 1,343 |
| 5 | 1,249 |
| 6 | 1,366 |
| 7 | 1,253 |
| 8 | 1,393 |
| 9 | 1,322 |
Position 3
| Digit | Times drawn |
|---|---|
| 0 | 1,347 |
| 1 | 1,278 |
| 2 | 1,338 |
| 3 | 1,337 |
| 4 | 1,301 |
| 5 | 1,371 |
| 6 | 1,257 |
| 7 | 1,327 |
| 8 | 1,310 |
| 9 | 1,382 |
Position 4
| Digit | Times drawn |
|---|---|
| 0 | 1,326 |
| 1 | 1,252 |
| 2 | 1,323 |
| 3 | 1,360 |
| 4 | 1,268 |
| 5 | 1,405 |
| 6 | 1,291 |
| 7 | 1,291 |
| 8 | 1,368 |
| 9 | 1,364 |
Position 5
| Digit | Times drawn |
|---|---|
| 0 | 1,300 |
| 1 | 1,321 |
| 2 | 1,351 |
| 3 | 1,300 |
| 4 | 1,322 |
| 5 | 1,360 |
| 6 | 1,380 |
| 7 | 1,324 |
| 8 | 1,317 |
| 9 | 1,273 |
The odds
A straight, meaning every digit in the exact position it was drawn, is 1 in 100,000. That figure is not an estimate: each position is an independent draw from ten digits, so the arithmetic is the whole story.
The last ten draws
| Draw date | Numbers |
|---|---|
| September 22, 2026 | 6 3 9 2 2 |
| September 21, 2026 | 3 4 1 5 5 |
| September 21, 2026 | 8 8 8 1 2 |
| September 20, 2026 | 7 4 5 3 2 |
| September 20, 2026 | 9 3 2 9 7 |
| September 19, 2026 | 6 0 4 3 1 |
| September 19, 2026 | 0 0 8 8 7 |
| September 18, 2026 | 0 8 2 7 1 |
| September 18, 2026 | 5 9 6 1 8 |
| September 17, 2026 | 3 1 7 8 0 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 13,248 PICK 5 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Pennsylvania.