Pick 10 number frequency, odds and draw history
Pick 10 draws 10 numbers you choose out of 20 drawn from 80. This page counts 14,452 draws under the current rules, from January 12, 1987 to September 21, 2026, sold in New York.
How often each number has been drawn
Across 14,452 draws each ball should turn up about 1,807 times. Random variation alone spreads that out, and about 19 in 20 balls land between 1,727 and 1,886. 80 of the 80 balls fall outside it, where chance alone would put about 4. That is more than expected, and it is still not a pattern anybody can play: the drum has no memory of it.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 8.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 58 | 3,795 | above the band | 0 |
| 78 | 3,701 | above the band | 1 |
| 9 | 3,697 | above the band | 2 |
| 68 | 3,689 | above the band | 4 |
| 23 | 3,685 | above the band | 1 |
| 30 | 3,685 | above the band | 3 |
| 15 | 3,675 | above the band | 3 |
| 72 | 3,673 | above the band | 0 |
| 52 | 3,666 | above the band | 4 |
| 62 | 3,665 | above the band | 2 |
| 21 | 3,664 | above the band | 0 |
| 4 | 3,663 | above the band | 1 |
| 2 | 3,659 | above the band | 0 |
| 18 | 3,654 | above the band | 4 |
| 41 | 3,652 | above the band | 0 |
| 3 | 3,650 | above the band | 3 |
| 24 | 3,650 | above the band | 5 |
| 16 | 3,649 | above the band | 0 |
| 6 | 3,648 | above the band | 6 |
| 57 | 3,648 | above the band | 1 |
| 10 | 3,646 | above the band | 1 |
| 26 | 3,646 | above the band | 2 |
| 80 | 3,646 | above the band | 4 |
| 38 | 3,645 | above the band | 0 |
| 14 | 3,642 | above the band | 1 |
| 53 | 3,642 | above the band | 0 |
| 74 | 3,642 | above the band | 0 |
| 76 | 3,640 | above the band | 1 |
| 63 | 3,639 | above the band | 2 |
| 45 | 3,633 | above the band | 0 |
| 46 | 3,633 | above the band | 14 |
| 27 | 3,632 | above the band | 0 |
| 39 | 3,632 | above the band | 2 |
| 8 | 3,629 | above the band | 7 |
| 69 | 3,627 | above the band | 0 |
| 31 | 3,626 | above the band | 10 |
| 43 | 3,623 | above the band | 2 |
| 35 | 3,620 | above the band | 2 |
| 32 | 3,619 | above the band | 4 |
| 49 | 3,612 | above the band | 1 |
| 34 | 3,610 | above the band | 2 |
| 36 | 3,609 | above the band | 3 |
| 54 | 3,606 | above the band | 1 |
| 79 | 3,606 | above the band | 6 |
| 60 | 3,605 | above the band | 5 |
| 29 | 3,602 | above the band | 3 |
| 50 | 3,601 | above the band | 6 |
| 33 | 3,599 | above the band | 0 |
| 64 | 3,597 | above the band | 1 |
| 1 | 3,596 | above the band | 0 |
| 59 | 3,591 | above the band | 4 |
| 44 | 3,589 | above the band | 5 |
| 65 | 3,589 | above the band | 3 |
| 17 | 3,588 | above the band | 0 |
| 22 | 3,586 | above the band | 5 |
| 40 | 3,586 | above the band | 1 |
| 28 | 3,582 | above the band | 2 |
| 42 | 3,581 | above the band | 3 |
| 61 | 3,581 | above the band | 0 |
| 11 | 3,580 | above the band | 12 |
| 20 | 3,575 | above the band | 1 |
| 51 | 3,574 | above the band | 0 |
| 12 | 3,572 | above the band | 2 |
| 56 | 3,571 | above the band | 1 |
| 37 | 3,569 | above the band | 0 |
| 19 | 3,567 | above the band | 8 |
| 73 | 3,567 | above the band | 6 |
| 13 | 3,565 | above the band | 1 |
| 66 | 3,559 | above the band | 8 |
| 71 | 3,557 | above the band | 8 |
| 67 | 3,556 | above the band | 4 |
| 5 | 3,554 | above the band | 14 |
| 55 | 3,548 | above the band | 9 |
| 77 | 3,547 | above the band | 0 |
| 48 | 3,543 | above the band | 0 |
| 47 | 3,541 | above the band | 1 |
| 70 | 3,535 | above the band | 14 |
| 7 | 3,517 | above the band | 1 |
| 75 | 3,513 | above the band | 2 |
| 25 | 3,484 | above the band | 3 |
The odds
Matching all 10 is 1 in 8,911,711. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 10 of 10 | 1 in 8,911,711 |
| 9 of 10 | 1 in 163,381 |
| 8 of 10 | 1 in 7,384 |
| 7 of 10 | 1 in 621 |
| 6 of 10 | 1 in 87 |
| 5 of 10 | 1 in 19 |
| 4 of 10 | 1 in 7 |
| 3 of 10 | 1 in 4 |
| 2 of 10 | 1 in 3 |
| 1 of 10 | 1 in 6 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 1 · 2 · 16 · 17 · 21 · 27 · 33 · 37 · 38 · 41 · 45 · 48 · 51 · 53 · 58 · 61 · 69 · 72 · 74 · 77 |
| September 20, 2026 | 4 · 7 · 10 · 13 · 14 · 20 · 23 · 37 · 40 · 41 · 47 · 48 · 49 · 54 · 56 · 57 · 64 · 76 · 77 · 78 |
| September 19, 2026 | 2 · 9 · 12 · 13 · 17 · 20 · 26 · 28 · 34 · 35 · 38 · 39 · 43 · 45 · 61 · 62 · 63 · 64 · 72 · 75 |
| September 18, 2026 | 2 · 3 · 7 · 15 · 16 · 25 · 26 · 29 · 30 · 34 · 35 · 36 · 42 · 49 · 51 · 56 · 63 · 65 · 77 · 78 |
| September 17, 2026 | 3 · 10 · 13 · 15 · 16 · 18 · 27 · 29 · 32 · 35 · 37 · 38 · 45 · 52 · 59 · 62 · 67 · 68 · 75 · 80 |
| September 16, 2026 | 1 · 22 · 24 · 26 · 27 · 29 · 35 · 36 · 37 · 38 · 39 · 43 · 44 · 51 · 52 · 58 · 60 · 63 · 65 · 69 |
| September 15, 2026 | 6 · 17 · 18 · 24 · 29 · 32 · 44 · 50 · 52 · 56 · 60 · 64 · 67 · 68 · 69 · 72 · 73 · 75 · 77 · 79 |
| September 14, 2026 | 8 · 9 · 12 · 13 · 15 · 17 · 28 · 30 · 33 · 37 · 39 · 45 · 57 · 58 · 61 · 69 · 72 · 73 · 77 · 80 |
| September 13, 2026 | 6 · 9 · 12 · 19 · 23 · 24 · 28 · 38 · 41 · 42 · 43 · 47 · 56 · 58 · 65 · 66 · 71 · 76 · 77 · 79 |
| September 12, 2026 | 8 · 10 · 12 · 21 · 30 · 37 · 41 · 48 · 54 · 55 · 59 · 60 · 61 · 62 · 65 · 67 · 68 · 73 · 77 · 80 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 14,452 Pick 10 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in New York.