Powerball number frequency, odds and draw history
Powerball draws 5 numbers from 69, plus one Powerball from 26. This page counts 1,410 draws under the current rules, from October 7, 2015 to September 21, 2026, sold in every participating US jurisdiction, 21 of which this app catalogues.
How often each number has been drawn
Across 1,410 draws each ball should turn up about 102 times. Random variation alone spreads that out, and about 19 in 20 balls land between 83 and 122. 5 of the 69 balls fall outside it and chance alone would put about 3 there, so this is an ordinary result. 64 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 13.8 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 61 | 126 | above the band | 3 |
| 21 | 125 | above the band | 2 |
| 64 | 125 | above the band | 2 |
| 28 | 120 | typical | 6 |
| 27 | 118 | typical | 16 |
| 23 | 117 | typical | 4 |
| 32 | 117 | typical | 11 |
| 36 | 117 | typical | 23 |
| 63 | 117 | typical | 16 |
| 33 | 116 | typical | 12 |
| 69 | 116 | typical | 4 |
| 53 | 114 | typical | 7 |
| 3 | 113 | typical | 8 |
| 47 | 113 | typical | 7 |
| 62 | 113 | typical | 10 |
| 37 | 112 | typical | 9 |
| 59 | 112 | typical | 7 |
| 16 | 111 | typical | 4 |
| 44 | 110 | typical | 27 |
| 39 | 109 | typical | 6 |
| 52 | 109 | typical | 49 |
| 6 | 108 | typical | 18 |
| 12 | 105 | typical | 11 |
| 18 | 105 | typical | 1 |
| 19 | 104 | typical | 3 |
| 40 | 104 | typical | 5 |
| 67 | 104 | typical | 3 |
| 2 | 103 | typical | 0 |
| 20 | 102 | typical | 3 |
| 30 | 102 | typical | 1 |
| 45 | 102 | typical | 1 |
| 50 | 102 | typical | 11 |
| 66 | 102 | typical | 17 |
| 17 | 101 | typical | 0 |
| 56 | 101 | typical | 6 |
| 24 | 100 | typical | 2 |
| 31 | 100 | typical | 13 |
| 58 | 100 | typical | 0 |
| 11 | 99 | typical | 9 |
| 43 | 99 | typical | 32 |
| 54 | 99 | typical | 13 |
| 57 | 99 | typical | 3 |
| 68 | 99 | typical | 1 |
| 4 | 97 | typical | 17 |
| 42 | 97 | typical | 5 |
| 7 | 96 | typical | 0 |
| 8 | 96 | typical | 15 |
| 9 | 96 | typical | 0 |
| 15 | 96 | typical | 6 |
| 38 | 96 | typical | 12 |
| 10 | 95 | typical | 8 |
| 14 | 95 | typical | 4 |
| 60 | 95 | typical | 20 |
| 1 | 93 | typical | 49 |
| 5 | 93 | typical | 16 |
| 29 | 93 | typical | 8 |
| 55 | 93 | typical | 5 |
| 65 | 93 | typical | 5 |
| 35 | 92 | typical | 19 |
| 41 | 92 | typical | 1 |
| 48 | 92 | typical | 21 |
| 22 | 91 | typical | 26 |
| 25 | 91 | typical | 2 |
| 51 | 90 | typical | 50 |
| 34 | 84 | typical | 45 |
| 46 | 83 | typical | 24 |
| 49 | 83 | typical | 9 |
| 26 | 82 | below the band | 17 |
| 13 | 76 | below the band | 13 |
The Powerball
Drawn from its own machine, one ball per draw out of 26, so it is counted on its own and compared against its own range rather than the one above. Across 1,410 draws each ball should turn up about 54 times. Random variation alone spreads that out, and about 19 in 20 balls land between 40 and 69. Not one of the 26 balls falls outside it.
| Powerball | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 4 | 66 | typical | not in this era |
| 14 | 66 | typical | not in this era |
| 21 | 63 | typical | not in this era |
| 18 | 62 | typical | not in this era |
| 24 | 62 | typical | not in this era |
| 20 | 61 | typical | not in this era |
| 5 | 60 | typical | not in this era |
| 25 | 60 | typical | not in this era |
| 1 | 59 | typical | not in this era |
| 3 | 59 | typical | not in this era |
| 9 | 57 | typical | not in this era |
| 2 | 56 | typical | not in this era |
| 26 | 54 | typical | not in this era |
| 6 | 52 | typical | not in this era |
| 13 | 52 | typical | not in this era |
| 23 | 52 | typical | not in this era |
| 10 | 51 | typical | not in this era |
| 19 | 50 | typical | not in this era |
| 11 | 48 | typical | not in this era |
| 12 | 48 | typical | not in this era |
| 22 | 48 | typical | not in this era |
| 7 | 47 | typical | not in this era |
| 8 | 46 | typical | not in this era |
| 15 | 46 | typical | not in this era |
| 17 | 45 | typical | not in this era |
| 16 | 40 | typical | not in this era |
The odds
Matching all 5 plus the Powerball is 1 in 292,201,338. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 + Powerball | 1 in 292,201,338 |
| 5 of 5 | 1 in 11,688,054 |
| 4 of 5 + Powerball | 1 in 913,129 |
| 4 of 5 | 1 in 36,525 |
| 3 of 5 + Powerball | 1 in 14,494 |
| 3 of 5 | 1 in 580 |
| 2 of 5 + Powerball | 1 in 701 |
| 2 of 5 | 1 in 28 |
| 1 of 5 + Powerball | 1 in 92 |
| 1 of 5 | 1 in 4 |
The rules have changed 6 times
Every boundary below was derived from the published draws themselves, by walking them in order and taking the first date no earlier matrix can account for, then checked against the announced change dates. A boundary can only ever be late, never early, which keeps every draw inside the era it is filed under.
This is why the counts above are scoped to the current rules. An all-time count for Powerball would mix in draws from a different drum, where balls added later never had a chance to appear, and those balls would read as permanently cold for a reason that has nothing to do with luck.
| In effect | Main pool | Bonus pool |
|---|---|---|
| April 22, 1992 to November 5, 1997 | 45 | 45 |
| November 5, 1997 to October 9, 2002 | 49 | 42 |
| October 9, 2002 to August 31, 2005 | 53 | 42 |
| August 31, 2005 to January 7, 2009 | 55 | 42 |
| January 7, 2009 to January 15, 2012 | 59 | 39 |
| January 15, 2012 to October 4, 2015 | 59 | 35 |
| October 4, 2015 to today | 69 | 26 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 2 · 7 · 9 · 17 · 58 +20 |
| September 19, 2026 | 18 · 30 · 41 · 45 · 68 +10 |
| September 16, 2026 | 2 · 21 · 24 · 25 · 64 +7 |
| September 14, 2026 | 19 · 20 · 57 · 61 · 67 +22 |
| September 12, 2026 | 14 · 16 · 23 · 58 · 69 +3 |
| September 9, 2026 | 9 · 40 · 42 · 55 · 65 +23 |
| September 7, 2026 | 15 · 19 · 28 · 39 · 56 +3 |
| September 5, 2026 | 15 · 40 · 47 · 53 · 59 +9 |
| September 2, 2026 | 3 · 10 · 29 · 58 · 64 +14 |
| August 31, 2026 | 11 · 17 · 25 · 37 · 49 +10 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 3,369 Powerball draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in California, Colorado, Connecticut, Delaware.