SuperLotto Plus number frequency, odds and draw history
SuperLotto Plus draws 5 numbers from 47, plus one MEGA from 27. This page counts 116 draws under the current rules, from August 13, 2025 to September 19, 2026, sold in California.
How often each number has been drawn
Across 116 draws each ball should turn up about 12 times. Random variation alone spreads that out, and about 19 in 20 balls land between 6 and 19. 3 of the 47 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 44 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 9.4 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 1 | 19 | above the band | 12 |
| 22 | 19 | above the band | 15 |
| 4 | 18 | typical | 9 |
| 33 | 18 | typical | 1 |
| 38 | 18 | typical | 4 |
| 3 | 17 | typical | 11 |
| 5 | 16 | typical | 15 |
| 14 | 16 | typical | 0 |
| 18 | 16 | typical | 5 |
| 30 | 16 | typical | 0 |
| 43 | 16 | typical | 26 |
| 21 | 15 | typical | 8 |
| 23 | 15 | typical | 12 |
| 6 | 14 | typical | 6 |
| 20 | 14 | typical | 13 |
| 35 | 14 | typical | 1 |
| 37 | 14 | typical | 7 |
| 8 | 13 | typical | 4 |
| 10 | 13 | typical | 18 |
| 17 | 13 | typical | 5 |
| 26 | 13 | typical | 1 |
| 2 | 12 | typical | 6 |
| 9 | 12 | typical | 0 |
| 15 | 12 | typical | 31 |
| 39 | 12 | typical | 25 |
| 40 | 12 | typical | 5 |
| 46 | 12 | typical | 12 |
| 12 | 11 | typical | 0 |
| 16 | 11 | typical | 8 |
| 19 | 11 | typical | 4 |
| 27 | 11 | typical | 15 |
| 42 | 11 | typical | 4 |
| 13 | 10 | typical | 2 |
| 29 | 10 | typical | 2 |
| 32 | 10 | typical | 25 |
| 41 | 10 | typical | 1 |
| 7 | 9 | typical | 6 |
| 25 | 9 | typical | 7 |
| 44 | 9 | typical | 6 |
| 45 | 9 | typical | 30 |
| 11 | 8 | typical | 0 |
| 24 | 8 | typical | 3 |
| 31 | 8 | typical | 10 |
| 34 | 8 | typical | 3 |
| 36 | 8 | typical | 9 |
| 28 | 7 | typical | 1 |
| 47 | 3 | below the band | 2 |
The MEGA
Drawn from its own machine, one ball per draw out of 27, so it is counted on its own and compared against its own range rather than the one above. Across 116 draws each ball should turn up about 4 times. Random variation alone spreads that out, and about 19 in 20 balls land between 0 and 8. 1 of the 27 balls fall outside it and chance alone would put about 1 there, so this is an ordinary result. 26 balls are indistinguishable from random.
| MEGA | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 13 | 9 | above the band | not in this era |
| 6 | 7 | typical | not in this era |
| 3 | 6 | typical | not in this era |
| 4 | 6 | typical | not in this era |
| 21 | 6 | typical | not in this era |
| 24 | 6 | typical | not in this era |
| 5 | 5 | typical | not in this era |
| 12 | 5 | typical | not in this era |
| 17 | 5 | typical | not in this era |
| 20 | 5 | typical | not in this era |
| 27 | 5 | typical | not in this era |
| 2 | 4 | typical | not in this era |
| 9 | 4 | typical | not in this era |
| 11 | 4 | typical | not in this era |
| 14 | 4 | typical | not in this era |
| 16 | 4 | typical | not in this era |
| 19 | 4 | typical | not in this era |
| 26 | 4 | typical | not in this era |
| 1 | 3 | typical | not in this era |
| 8 | 3 | typical | not in this era |
| 15 | 3 | typical | not in this era |
| 18 | 3 | typical | not in this era |
| 25 | 3 | typical | not in this era |
| 7 | 2 | typical | not in this era |
| 10 | 2 | typical | not in this era |
| 22 | 2 | typical | not in this era |
| 23 | 2 | typical | not in this era |
The odds
Matching all 5 plus the MEGA is 1 in 41,416,353. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 + MEGA | 1 in 41,416,353 |
| 5 of 5 | 1 in 1,592,937 |
| 4 of 5 + MEGA | 1 in 197,221 |
| 4 of 5 | 1 in 7,585 |
| 3 of 5 + MEGA | 1 in 4,810 |
| 3 of 5 | 1 in 185 |
| 2 of 5 + MEGA | 1 in 361 |
| 2 of 5 | 1 in 14 |
| 1 of 5 + MEGA | 1 in 74 |
| 1 of 5 | 1 in 3 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 19, 2026 | 9 · 11 · 12 · 14 · 30 +21 |
| September 16, 2026 | 26 · 28 · 33 · 35 · 41 +16 |
| September 12, 2026 | 13 · 26 · 29 · 35 · 47 +8 |
| September 9, 2026 | 9 · 24 · 28 · 34 · 41 +6 |
| September 5, 2026 | 8 · 9 · 19 · 38 · 42 +16 |
| September 2, 2026 | 12 · 17 · 18 · 35 · 40 +9 |
| August 29, 2026 | 2 · 6 · 7 · 35 · 44 +13 |
| August 26, 2026 | 25 · 26 · 30 · 37 · 38 +23 |
| August 22, 2026 | 11 · 16 · 21 · 28 · 37 +19 |
| August 19, 2026 | 4 · 12 · 18 · 34 · 36 +13 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 116 SuperLotto Plus draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in California.