Texas Two Step number frequency, odds and draw history
Texas Two Step draws 4 numbers from 35, plus one Bonus Ball from 35. This page counts 2,646 draws under the current rules, from May 18, 2001 to September 21, 2026, sold in Texas.
How often each number has been drawn
Across 2,646 draws each ball should turn up about 302 times. Random variation alone spreads that out, and about 19 in 20 balls land between 270 and 335. 3 of the 35 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 32 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 8.8 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 4 | 351 | above the band | 0 |
| 30 | 342 | above the band | 7 |
| 6 | 331 | typical | 2 |
| 10 | 317 | typical | 1 |
| 16 | 317 | typical | 8 |
| 33 | 317 | typical | 1 |
| 17 | 316 | typical | 1 |
| 2 | 315 | typical | 4 |
| 25 | 314 | typical | 15 |
| 1 | 312 | typical | 8 |
| 12 | 312 | typical | 2 |
| 27 | 312 | typical | 35 |
| 34 | 311 | typical | 0 |
| 19 | 309 | typical | 3 |
| 26 | 308 | typical | 2 |
| 8 | 306 | typical | 17 |
| 22 | 305 | typical | 10 |
| 15 | 302 | typical | 14 |
| 29 | 299 | typical | 0 |
| 31 | 299 | typical | 9 |
| 32 | 299 | typical | 4 |
| 18 | 296 | typical | 1 |
| 5 | 295 | typical | 0 |
| 3 | 294 | typical | 2 |
| 20 | 294 | typical | 13 |
| 23 | 292 | typical | 11 |
| 24 | 291 | typical | 33 |
| 28 | 288 | typical | 9 |
| 35 | 285 | typical | 3 |
| 21 | 284 | typical | 3 |
| 13 | 283 | typical | 8 |
| 7 | 279 | typical | 10 |
| 14 | 273 | typical | 5 |
| 9 | 270 | typical | 28 |
| 11 | 266 | below the band | 5 |
The Bonus Ball
Drawn from its own machine, one ball per draw out of 35, so it is counted on its own and compared against its own range rather than the one above. Across 2,646 draws each ball should turn up about 76 times. Random variation alone spreads that out, and about 19 in 20 balls land between 58 and 93. 2 of the 35 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 33 balls are indistinguishable from random.
| Bonus Ball | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 20 | 101 | above the band | not in this era |
| 17 | 93 | above the band | not in this era |
| 4 | 86 | typical | not in this era |
| 30 | 85 | typical | not in this era |
| 3 | 84 | typical | not in this era |
| 32 | 83 | typical | not in this era |
| 9 | 82 | typical | not in this era |
| 11 | 82 | typical | not in this era |
| 5 | 81 | typical | not in this era |
| 25 | 81 | typical | not in this era |
| 18 | 80 | typical | not in this era |
| 24 | 80 | typical | not in this era |
| 19 | 79 | typical | not in this era |
| 28 | 79 | typical | not in this era |
| 22 | 78 | typical | not in this era |
| 2 | 76 | typical | not in this era |
| 7 | 76 | typical | not in this era |
| 10 | 76 | typical | not in this era |
| 21 | 74 | typical | not in this era |
| 29 | 74 | typical | not in this era |
| 15 | 73 | typical | not in this era |
| 33 | 73 | typical | not in this era |
| 26 | 72 | typical | not in this era |
| 16 | 71 | typical | not in this era |
| 27 | 70 | typical | not in this era |
| 6 | 69 | typical | not in this era |
| 12 | 69 | typical | not in this era |
| 13 | 69 | typical | not in this era |
| 1 | 67 | typical | not in this era |
| 23 | 67 | typical | not in this era |
| 31 | 67 | typical | not in this era |
| 8 | 64 | typical | not in this era |
| 34 | 63 | typical | not in this era |
| 35 | 63 | typical | not in this era |
| 14 | 59 | typical | not in this era |
The odds
Matching all 4 plus the Bonus Ball is 1 in 1,832,600. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 4 of 4 + Bonus Ball | 1 in 1,832,600 |
| 4 of 4 | 1 in 53,900 |
| 3 of 4 + Bonus Ball | 1 in 14,779 |
| 3 of 4 | 1 in 435 |
| 2 of 4 + Bonus Ball | 1 in 657 |
| 2 of 4 | 1 in 19 |
| 1 of 4 + Bonus Ball | 1 in 102 |
| 1 of 4 | 1 in 3 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 34 · 4 · 29 · 5 +18 |
| September 17, 2026 | 18 · 10 · 17 · 33 +12 |
| September 14, 2026 | 3 · 26 · 6 · 12 +2 |
| September 10, 2026 | 18 · 35 · 21 · 19 +5 |
| September 7, 2026 | 32 · 33 · 2 · 34 +27 |
| September 3, 2026 | 10 · 14 · 11 · 18 +4 |
| August 31, 2026 | 4 · 11 · 2 · 3 +16 |
| August 27, 2026 | 10 · 17 · 30 · 2 +31 |
| August 24, 2026 | 16 · 13 · 32 · 1 +2 |
| August 20, 2026 | 28 · 31 · 5 · 34 +27 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 2,646 Texas Two Step draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Texas.