Megabucks Plus number frequency, odds and draw history
Megabucks Plus draws 5 numbers from 41, plus one Megaball from 6. This page counts 1,969 draws under the current rules, from July 29, 2009 to November 9, 2026, sold in Maine, New Hampshire, Vermont.
How often each number has been drawn
Across 1,969 draws each ball should turn up about 240 times. Random variation alone spreads that out, and about 19 in 20 balls land between 211 and 269. 2 of the 41 balls fall outside it and chance alone would put about 2 there, so this is an ordinary result. 39 balls are indistinguishable from random.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 8.2 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 21 | 284 | above the band | 14 |
| 33 | 266 | typical | 2 |
| 26 | 263 | typical | 0 |
| 2 | 260 | typical | 1 |
| 19 | 259 | typical | 9 |
| 38 | 258 | typical | 34 |
| 3 | 257 | typical | 4 |
| 4 | 255 | typical | 22 |
| 13 | 254 | typical | 3 |
| 31 | 254 | typical | 10 |
| 37 | 251 | typical | 1 |
| 20 | 250 | typical | 11 |
| 25 | 248 | typical | 5 |
| 8 | 246 | typical | 5 |
| 17 | 245 | typical | 8 |
| 1 | 244 | typical | 4 |
| 22 | 244 | typical | 2 |
| 27 | 244 | typical | 5 |
| 24 | 243 | typical | 0 |
| 35 | 242 | typical | 9 |
| 34 | 240 | typical | 0 |
| 16 | 239 | typical | 32 |
| 14 | 238 | typical | 5 |
| 15 | 234 | typical | 17 |
| 30 | 234 | typical | 11 |
| 40 | 234 | typical | 3 |
| 10 | 233 | typical | 0 |
| 18 | 231 | typical | 23 |
| 12 | 230 | typical | 7 |
| 5 | 229 | typical | 1 |
| 32 | 229 | typical | 7 |
| 11 | 228 | typical | 2 |
| 23 | 228 | typical | 3 |
| 28 | 225 | typical | 2 |
| 9 | 224 | typical | 0 |
| 41 | 222 | typical | 9 |
| 7 | 221 | typical | 1 |
| 39 | 221 | typical | 24 |
| 29 | 217 | typical | 2 |
| 6 | 214 | typical | 1 |
| 36 | 207 | below the band | 8 |
The Megaball
Drawn from its own machine, one ball per draw out of 6, so it is counted on its own and compared against its own range rather than the one above. Across 1,969 draws each ball should turn up about 328 times. Random variation alone spreads that out, and about 19 in 20 balls land between 295 and 361. Not one of the 6 balls falls outside it.
| Megaball | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 2 | 347 | typical | not in this era |
| 4 | 343 | typical | not in this era |
| 5 | 338 | typical | not in this era |
| 6 | 315 | typical | not in this era |
| 1 | 313 | typical | not in this era |
| 3 | 313 | typical | not in this era |
The odds
Matching all 5 plus the Megaball is 1 in 4,496,388. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 5 of 5 + Megaball | 1 in 4,496,388 |
| 5 of 5 | 1 in 899,278 |
| 4 of 5 + Megaball | 1 in 24,980 |
| 4 of 5 | 1 in 4,996 |
| 3 of 5 + Megaball | 1 in 714 |
| 3 of 5 | 1 in 143 |
| 2 of 5 + Megaball | 1 in 63 |
| 2 of 5 | 1 in 13 |
| 1 of 5 + Megaball | 1 in 15 |
| 1 of 5 | 1 in 3 |
The last ten draws
| Draw date | Numbers |
|---|---|
| November 9, 2026 | 9 · 10 · 24 · 26 · 34 +1 |
| November 7, 2026 | 2 · 5 · 6 · 7 · 37 +4 |
| November 4, 2026 | 11 · 22 · 28 · 29 · 33 +6 |
| November 2, 2026 | 7 · 13 · 23 · 34 · 40 +2 |
| October 31, 2026 | 1 · 3 · 13 · 22 · 26 +2 |
| October 28, 2026 | 2 · 8 · 14 · 25 · 27 +3 |
| October 26, 2026 | 6 · 8 · 26 · 29 · 40 +6 |
| October 24, 2026 | 8 · 12 · 22 · 32 · 40 +5 |
| October 21, 2026 | 7 · 17 · 22 · 29 · 36 +3 |
| October 19, 2026 | 19 · 28 · 35 · 36 · 41 +5 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 1,969 Megabucks Plus draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Maine, New Hampshire, Vermont.