Daily Keno number frequency, odds and draw history
Daily Keno draws 10 numbers you choose out of 20 drawn from 80. This page counts 12,361 draws under the current rules, from November 8, 1992 to September 21, 2026, sold in Washington.
How often each number has been drawn
Across 12,361 draws each ball should turn up about 1,545 times. Random variation alone spreads that out, and about 19 in 20 balls land between 1,472 and 1,619. 80 of the 80 balls fall outside it, where chance alone would put about 4. That is more than expected, and it is still not a pattern anybody can play: the drum has no memory of it.
This is the part worth reading twice. A number drawn more often than its neighbours has not become more likely, and the table below is sorted only because people expect it to be. The average wait between appearances for any one ball is 8.0 draws, so a gap several times that long is ordinary rather than overdue.
| Number | Times drawn | Against chance | Draws since last seen |
|---|---|---|---|
| 78 | 3,220 | above the band | 4 |
| 23 | 3,193 | above the band | 1 |
| 29 | 3,193 | above the band | 0 |
| 67 | 3,190 | above the band | 2 |
| 75 | 3,181 | above the band | 1 |
| 77 | 3,176 | above the band | 0 |
| 69 | 3,167 | above the band | 1 |
| 60 | 3,158 | above the band | 5 |
| 5 | 3,157 | above the band | 2 |
| 55 | 3,156 | above the band | 1 |
| 2 | 3,154 | above the band | 0 |
| 27 | 3,152 | above the band | 2 |
| 25 | 3,149 | above the band | 0 |
| 9 | 3,147 | above the band | 2 |
| 17 | 3,146 | above the band | 0 |
| 18 | 3,143 | above the band | 1 |
| 24 | 3,142 | above the band | 1 |
| 71 | 3,135 | above the band | 13 |
| 32 | 3,132 | above the band | 1 |
| 59 | 3,129 | above the band | 5 |
| 16 | 3,128 | above the band | 8 |
| 3 | 3,124 | above the band | 7 |
| 48 | 3,123 | above the band | 1 |
| 43 | 3,121 | above the band | 1 |
| 30 | 3,120 | above the band | 4 |
| 21 | 3,118 | above the band | 8 |
| 14 | 3,114 | above the band | 3 |
| 57 | 3,108 | above the band | 4 |
| 50 | 3,106 | above the band | 2 |
| 42 | 3,105 | above the band | 2 |
| 12 | 3,104 | above the band | 2 |
| 66 | 3,102 | above the band | 2 |
| 19 | 3,101 | above the band | 6 |
| 54 | 3,101 | above the band | 7 |
| 45 | 3,100 | above the band | 3 |
| 6 | 3,099 | above the band | 0 |
| 37 | 3,099 | above the band | 6 |
| 65 | 3,097 | above the band | 12 |
| 11 | 3,096 | above the band | 4 |
| 1 | 3,094 | above the band | 1 |
| 40 | 3,091 | above the band | 0 |
| 47 | 3,090 | above the band | 0 |
| 4 | 3,086 | above the band | 0 |
| 10 | 3,084 | above the band | 1 |
| 61 | 3,084 | above the band | 3 |
| 13 | 3,081 | above the band | 11 |
| 53 | 3,080 | above the band | 3 |
| 22 | 3,074 | above the band | 4 |
| 34 | 3,072 | above the band | 1 |
| 68 | 3,070 | above the band | 3 |
| 28 | 3,069 | above the band | 0 |
| 20 | 3,066 | above the band | 0 |
| 39 | 3,066 | above the band | 3 |
| 15 | 3,063 | above the band | 7 |
| 7 | 3,060 | above the band | 4 |
| 26 | 3,057 | above the band | 1 |
| 35 | 3,057 | above the band | 0 |
| 73 | 3,056 | above the band | 0 |
| 8 | 3,054 | above the band | 5 |
| 79 | 3,054 | above the band | 2 |
| 44 | 3,051 | above the band | 0 |
| 62 | 3,051 | above the band | 8 |
| 64 | 3,048 | above the band | 10 |
| 80 | 3,048 | above the band | 0 |
| 51 | 3,047 | above the band | 2 |
| 58 | 3,044 | above the band | 0 |
| 63 | 3,036 | above the band | 0 |
| 74 | 3,036 | above the band | 1 |
| 70 | 3,024 | above the band | 0 |
| 31 | 3,021 | above the band | 0 |
| 56 | 3,019 | above the band | 5 |
| 46 | 3,018 | above the band | 1 |
| 52 | 3,017 | above the band | 5 |
| 41 | 3,013 | above the band | 3 |
| 49 | 3,000 | above the band | 12 |
| 72 | 2,996 | above the band | 2 |
| 36 | 2,995 | above the band | 7 |
| 76 | 2,990 | above the band | 10 |
| 33 | 2,989 | above the band | 0 |
| 38 | 2,983 | above the band | 2 |
The odds
Matching all 10 is 1 in 8,911,711. Every tier is worked from the matrix directly, so these are exact rather than rounded figures copied from a leaflet.
| Match | Chance per ticket |
|---|---|
| 10 of 10 | 1 in 8,911,711 |
| 9 of 10 | 1 in 163,381 |
| 8 of 10 | 1 in 7,384 |
| 7 of 10 | 1 in 621 |
| 6 of 10 | 1 in 87 |
| 5 of 10 | 1 in 19 |
| 4 of 10 | 1 in 7 |
| 3 of 10 | 1 in 4 |
| 2 of 10 | 1 in 3 |
| 1 of 10 | 1 in 6 |
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 2 · 4 · 6 · 17 · 20 · 25 · 28 · 29 · 31 · 33 · 35 · 40 · 44 · 47 · 58 · 63 · 70 · 73 · 77 · 80 |
| September 20, 2026 | 1 · 4 · 6 · 10 · 17 · 18 · 23 · 24 · 26 · 32 · 33 · 34 · 43 · 46 · 48 · 55 · 69 · 70 · 74 · 75 |
| September 19, 2026 | 4 · 5 · 9 · 12 · 18 · 27 · 33 · 35 · 38 · 42 · 44 · 50 · 51 · 63 · 66 · 67 · 70 · 72 · 77 · 79 |
| September 18, 2026 | 4 · 5 · 14 · 18 · 23 · 28 · 39 · 41 · 43 · 44 · 45 · 47 · 53 · 55 · 58 · 61 · 68 · 69 · 73 · 79 |
| September 17, 2026 | 7 · 9 · 11 · 14 · 17 · 22 · 24 · 30 · 33 · 35 · 40 · 41 · 43 · 57 · 63 · 69 · 70 · 72 · 73 · 78 |
| September 16, 2026 | 2 · 7 · 8 · 9 · 10 · 11 · 14 · 17 · 20 · 31 · 33 · 40 · 42 · 52 · 55 · 56 · 59 · 60 · 61 · 80 |
| September 15, 2026 | 8 · 11 · 17 · 19 · 23 · 25 · 26 · 31 · 32 · 34 · 35 · 37 · 39 · 41 · 44 · 53 · 56 · 58 · 67 · 78 |
| September 14, 2026 | 2 · 3 · 10 · 14 · 15 · 18 · 19 · 20 · 29 · 36 · 40 · 41 · 47 · 54 · 56 · 60 · 61 · 67 · 69 · 74 |
| September 13, 2026 | 7 · 16 · 19 · 21 · 25 · 31 · 33 · 38 · 39 · 40 · 42 · 47 · 50 · 53 · 62 · 66 · 73 · 74 · 77 · 79 |
| September 12, 2026 | 3 · 9 · 12 · 16 · 20 · 24 · 29 · 30 · 31 · 34 · 37 · 41 · 45 · 47 · 63 · 67 · 69 · 70 · 72 · 77 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 12,361 Daily Keno draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Washington.