Pick 3 number frequency, odds and draw history
Pick 3 draws 3 digits, each drawn from 0 to 9 with repeats allowed. This page counts 6,473 draws under the current rules, from January 1, 2009 to September 21, 2026, sold in Washington.
Every digit, by position
A digit game is not a ball game with fewer numbers. Each position is its own draw from ten digits and the same digit can land twice, so a pooled count would be meaningless and only a per-position count says anything at all.
Across 6,473 draws every digit should turn up about 647 times in each position. A digit at the top of a position is not hot: it is the digit that happened to land highest, the way somebody has to come first in a coin-flipping contest.
Position 1
| Digit | Times drawn |
|---|---|
| 0 | 658 |
| 1 | 654 |
| 2 | 649 |
| 3 | 598 |
| 4 | 651 |
| 5 | 659 |
| 6 | 649 |
| 7 | 649 |
| 8 | 683 |
| 9 | 623 |
Position 2
| Digit | Times drawn |
|---|---|
| 0 | 592 |
| 1 | 642 |
| 2 | 661 |
| 3 | 659 |
| 4 | 673 |
| 5 | 631 |
| 6 | 634 |
| 7 | 647 |
| 8 | 648 |
| 9 | 686 |
Position 3
| Digit | Times drawn |
|---|---|
| 0 | 642 |
| 1 | 620 |
| 2 | 620 |
| 3 | 634 |
| 4 | 650 |
| 5 | 615 |
| 6 | 661 |
| 7 | 688 |
| 8 | 682 |
| 9 | 661 |
The odds
A straight, meaning every digit in the exact position it was drawn, is 1 in 1,000. That figure is not an estimate: each position is an independent draw from ten digits, so the arithmetic is the whole story.
The last ten draws
| Draw date | Numbers |
|---|---|
| September 21, 2026 | 3 8 0 |
| September 20, 2026 | 5 1 7 |
| September 19, 2026 | 7 7 2 |
| September 18, 2026 | 5 6 7 |
| September 17, 2026 | 0 3 1 |
| September 16, 2026 | 7 7 1 |
| September 15, 2026 | 9 3 8 |
| September 14, 2026 | 9 3 4 |
| September 13, 2026 | 5 4 9 |
| September 12, 2026 | 6 0 2 |
Where this comes from
Every draw on this page came from the jurisdiction that ran it, and the matrix was derived from that published history rather than copied from a marketing page. The full archive, 6,473 Pick 3 draws in all, ships inside the app and works with no connection at all.
Open LottoBook, or read every game counted in Washington.